Lunch Special
(Mon.-Sun.11:00 am-3:00 pm)
(Served with Roast Pork Fried Rice & Free 12 oz Can Soda)
L1. |
Chow Mein
(Vegetable,Roast Pork,Beef,Shrimp or Chicken) |
$8.95 |
L2. | House Special Chow Mein | $9.95 |
L3. | Diced Chicken w.Cashew Nuts | $8.95 |
L4. |
Broccoli with
(Roast Pork,Beef,Shrimp or Chicken) |
$8.95 |
L5. | Moo Goo Gai Pan(Chicken) | $8.95 |
L6. | Sweet & Sour Chicken or Pork | Chicken $8.95 Pork $8.95 |
L7. |
Garlic Sauce with
(Vegetable,Roast Pork,Beef,Shrimp or Chicken) |
$8.95 |
L8. | Honey Chicken | $8.95 |
L9. | Kung Pao Chicken | $8.95 |
L10. | General Tso's Chicken | $8.95 |
L11. | Pepper Steak with Onion | $8.95 |
L12. | Orange Chicken | $8.95 |
L13. |
Lo Mein
(Vegetable,Roast Pork,Beef,Shrimp or Chicken) |
$8.95 |
L14. |
Mixed Vegetables with
(Roast Pork,Beef,Shrimp or Chicken) |
$8.95 |
L15. | Roast Pork w.Snow Peas | $8.95 |
L16. |
Egg Foo Young
(Vegetable,Roast Pork,Beef,Shrimp or Chicken) |
$8.95 |
L17. | BBQ Spare Ribs (3) | $9.95 |
L18. | Broccoli w.Garlic Sauce | $8.95 |
L19. | Boneless Spare Ribs | $9.95 |
L20. | Diced Chicken & Shrimp Combo | $8.95 |
L21. | Hunan Chicken or Shrimp | Chicken $8.95 Shrimp $8.95 |
L22. | Curry Chicken or Shrimp | Chicken $8.95 Shrimp $8.95 |
L23. |
Mushroom w.
(Roast Pork, Beef, Shrimp or Chicken) |
$8.95 |
L24. | Mixed Vegetables | $8.95 |
L25. | Mongolian Beef | $9.95 |
L26. |
Szechuan Style
(Vegetables, Roast Pork, Beef ,Chicken or Shrimp ) |
$8.95 |
L27. | Sesame Chicken | $8.95 |
L28. | Shrimp w.Lobster Sauce | $8.95 |
L29. | Burbon Chicken | $8.95 |
L30. | Chicken & Shrimp w. Vegetable | $9.95 |
Combination Plate
(Served w.Roast Pork Fried Rice & Egg Roll)
C1. |
Chow Mein
(Vegetables, Roast Pork, Beef, Shrimp or Chicken) |
$10.25 |
C2. | House Special Chow Mein | $10.95 |
C3. | Moo Goo Gai Pan(Chicekn) | $10.25 |
C4. |
Broccoli with
(Roast Pork, Beef, Shrimp or Chicken) |
$10.25 |
C5. | Sweet & Sour Chicken or Pork or Shrimp | Chicken $10.25 Pork $10.25 Shrimp $10.25 |
C6. |
Garlic Sauce with
(Vegetables, Roast Pork, Beef, Shrimp or Chicken) |
$10.25 |
C7. | General Tso's Chicken | $10.25 |
C8. | Sesame Chicken | $10.25 |
C9. |
Mixed Vegetables with
(Roast Pork, Beef, Shrimp or Chicken) |
$10.25 |
C10. | House Special Lo Mein | $10.95 |
C11. |
Lo Mein
(Vegetables, Roast Pork, Beef, Shrimp or Chicken) |
$10.25 |
C12. | Boneless Spare Ribs | $10.95 |
C13. | Shrimp w.Lobster Sauce | $10.25 |
C14. | Diced Chicken w.Cashew Nuts | $10.25 |
C15. | Pepper Steak w.Onion | $10.25 |
C16. | BBQ Spare Ribs (4) | $10.95 |
C17. | Beef w. Mixed Vegetables | $10.25 |
C18. | Orange Chicken | $10.25 |
C19. |
Egg Foo Young
(Vegetables, Roast Pork, Shrimp or Chicken) |
$10.25 |
C20. | Honey Chicken | $10.25 |
C21. | Mongolian Beef | $10.95 |
C22. | Bourbon Chicken | $10.25 |
C23. | Curry Chicken or Shrimp | Chicken $10.25 Shrimp $10.25 |
C24. | Hunan Chicken or Shrimp | Chicken $10.25 Shrimp $10.25 |
C25. |
Mushroom w.
(Roast Pork, Beef, Shrimp or Chicken) |
$10.25 |
C26. |
Szechuan Style with
(Vegetables, Roast Pork, Beef, Shrimp or Chicken) |
$10.25 |
C27. | Chicken &Shrimp w. mixed vegetable | $10.95 |
C28. | Snow Peas w.Pork | $10.95 |
C28. | Snow Peas w. Chicken | $10.95 |
C28. | Snow Peas w. Shrimp | $10.95 |
Daily Special
Fried Chicken Wings(4) | Plain $8.25 w.Fried Rice $9.95 w. Pork Fried Rice $10.75 w. Chicken Fried Rice $10.75 w. French Fries $10.75 w. Shrimp Fried Rice $10.95 w. Beef Fried Rice $10.95 |
Krab Stick | Plain $6.95 w.Fried Rice $8.50 w. Pork Fried Rice $8.95 w. Chicken Fried Rice $8.95 w. French Fries $8.95 W.Shrimp Fired Rice $9.75 w. Beef Fried Rice $9.75 |
Fried Shrimps | Plain $7.95 w.Fried Rice $9.50 w. Pork Fried Rice $9.95 w. Chicken Fried Rice $9.95 w. French Fries $9.95 W.Shrimp Fired Rice $10.75 w. Beef Fried Rice $10.75 |
Fried Skallops(12) | Plain $6.95 w.Fried Rice $8.50 w. Pork Fried Rice $8.95 w. Chicken Fried Rice $8.95 w. French Fries $8.95 W.Shrimp Fired Rice $9.75 w. Beef Fried Rice $9.75 |
Appetizers
1. | Egg Roll(Each) | $1.75 |
2. | Shrimp Roll(Each) | $1.75 |
2a. | Spring Roll(2) | $3.50 |
3. | Shrimp Toast(4) | $6.25 |
3a. | French Fries | (S) $3.25 (L) $5.50 |
4. | Bar-B-Q Spare Ribs | (S) $8.00 (L) $16.00 |
5. | Boneless Spare Ribs | (S) $8.00 (L) $14.95 |
6. | Cream Cheese Puff | $6.95 |
7. | Teriyaki Beef(4) | $8.25 |
7a. | PuPu Platter | $14.95 |
8. | Fried or Steamed Dumplings(6) | Fried $6.50 Steamed $6.50 |
9. | Teriyaki Chicken(4) | $6.95 |
10. | Fried Meat Wonton(10) | $6.95 |
10a. | Crab Rangoon(8) | $6.95 |
10b. | Fried Donuts | $4.95 |
Soup
(w.Fried Noodles)
11. | Wonton Soup | Pt. $3.25 Qt. $5.95 |
12. | Egg Drop Soup | Pt. $3.25 Qt. $5.95 |
13. | Mixed Wonton /Egg Drop Soup | Pt. $3.50 Qt. $5.95 |
14. | Hot &Sour Soup | Pt. $3.50 Qt. $5.95 |
15. | Vegetable Soup | Pt. $3.95 Qt. $5.95 |
16. | House Special Soup(2) | Qt. $8.25 |
Chow Mein/ Chop Suey
Chow Mein (w.Rice &Fried Noodles)
Chop Suey (w. White Rice)
17. | Chicken Chow Mein / Chop Suey | Pt. $6.95 Qt. $10.25 |
18. | Roast Pork Chow Mein / Chop Suey | Pt. $6.95 Qt. $10.25 |
19. | Vegetable Chow Mein / Chop Suey | Pt. $6.95 Qt. $10.25 |
20. | Beef Chow Mein / Chop Suey | Pt. $7.50 Qt. $10.95 |
21. | Shrimp CHow Mein / Chop Suey | Pt. $7.50 Qt. $10.95 |
22. | House Special Chow Mein / Chop Suey | Pt. $7.95 Qt. $11.50 |
Sweet & Sour
(w. White Rice)
23. | Sweet & Sour Pork | Pt. $7.95 Qt. $11.95 |
24. | Sweet & Sour Chicken | Pt. $7.95 Qt. $11.95 |
25. | Sweet & SOur Shrimp | Pt. $8.25 Qt. $13.25 |
26. | Sweet &Sour Combo | Pt. $8.95 Qt. $13.95 |
Fried Rice
27. | Vegetable Fried Rice | (Pt.) $6.75 (Qt.) $10.25 |
28. | Pork Fried rice | (Pt.) $6.75 (Qt.) $10.25 |
29. | Chicken Frieed Rice | (Pt.) $6.75 (Qt.) $10.25 |
30. | Beef Fried Rice | (Pt.) $7.25 (Qt.) $10.95 |
31. | Shrimp Fried Rice | (Pt.) $7.25 (Qt.) $10.95 |
32. | House Special Fried Rice | (Pt.) $7.95 (Qt.) $11.50 |
Lo Mein
(Soft Noodles)
33. | Vegetable Lo Mein | Pt. $6.95 Qt. $10.25 |
34. | Roast Pork Lo Mein | Pt. $6.95 Qt. $10.25 |
35. | Chicken Lo Mein | Pt. $6.95 Qt. $10.25 |
36. | Beef Lo Mein | Pt. $7.50 Qt. $10.95 |
37. | Shrimp Lo Mein | Pt. $7.50 Qt. $10.95 |
38. | House Special Lo Mein | Pt. $7.95 Qt. $11.50 |
Egg Foo Young
(w. White Rice)
39. | Vegetable Egg Foo Young | $10.25 |
40. | Roast Pork Egg Foo Young | $10.25 |
41. | Beef Egg Foo Young | $10.95 |
42. | Chicken Egg Foo Young | $10.25 |
43. | Shrimp Egg Foo Young | $10.95 |
43A. | House Special Egg Foo Young | $11.95 |
Pork
(w. White Rice)
44. | Roast Pork w. Mushroom | Pt. $7.95 Qt. $11.95 |
45. | Roast Pork w.Mixed Veg. | Pt. $7.95 Qt. $11.95 |
46. | Roast Pork w.Broccoli | Pt. $7.95 Qt. $11.95 |
47. | Roast Pork w.Bean Sprouts | Pt. $7.95 Qt. $11.95 |
48. | Roast Pork w.Garlic Sauce | Pt. $7.95 Qt. $11.95 |
Chicken
(w. White Rice)
49. | Diced Chicken &Shrimp Combo | Pt. $7.95 Qt. $11.95 |
50. | Moo Goo Gai Pan | Pt. $7.95 Qt. $11.95 |
51. | Chicken w.Cashew Nuts | Pt. $7.95 Qt. $11.95 |
52. | Chicken w.Broccoli | Pt. $7.95 Qt. $11.95 |
52a. | Chicken w. Mixed Vegetables | Pt. $7.95 Qt. $11.95 |
53. | Honey Chicken | Pt. $7.95 Qt. $11.95 |
54. | Curry Chicken w.Onions | Pt. $7.95 Qt. $11.95 |
55. | Szechuan Chicken | Pt. $7.95 Qt. $11.95 |
56. | Kung Pao Chicken | Pt. $7.95 Qt. $11.95 |
57. | Chicken w.Garlic Sauce | Pt. $7.95 Qt. $11.95 |
57a. | Chicken w.Snow Peas | Pt. $7.95 Qt. $11.95 |
57b. | Bourbon Chicken | Pt. $7.95 Qt. $11.95 |
57c. | Chicken Mushroom | Pt. $7.95 Qt. $11.95 |
Beef
(w. White Rice)
58. | Beef w.Scallions | Pt. $8.25 Qt. $13.25 |
59. | Beef w.Broccoli | Pt. $8.25 Qt. $13.25 |
60. | Beef w.Mushroom | Pt. $8.25 Qt. $13.25 |
61. | Beef w. Mixed Vegetables | Pt. $8.25 Qt. $13.25 |
62. | Pepper Steak w.Onions | Pt. $8.25 Qt. $13.25 |
63. | Szechuan Beef | Pt. $8.25 Qt. $13.25 |
64. | Shredded Beef w.Garlic Sauce | Pt. $8.25 Qt. $13.25 |
65. | Hunan Beef | Pt. $8.25 Qt. $13.25 |
65a. | Beef w.Snow Peas | Pt. $8.25 Qt. $13.25 |
65b. | Curry Beef | Pt. $8.25 Qt. $13.25 |
Seafood
(w. White Rice)
66. | Shrimp w.Chill Sauce | Pt. $8.25 Qt. $13.25 |
67. | Shrimp w.Broccoli | Pt. $8.25 Qt. $13.25 |
68. | Shrimp w.Lobster Sauce | Pt. $8.25 Qt. $13.25 |
69. | Shrimp w.Mushroom | Pt. $8.25 Qt. $13.25 |
70. | Shrimp w. Mixed Vegetables | Pt. $8.25 Qt. $13.25 |
71. | Shrimp Szechuan Style | Pt. $8.25 Qt. $13.25 |
72. | Scallop w.Garlic Sauce | Pt. $8.95 Qt. $14.95 |
73. | Shrimp w.Snow Peas | Pt. $8.25 Qt. $13.25 |
74. | Shrimp w.Garlic Sauce | Pt. $8.25 Qt. $13.25 |
74a. | Curry Shrimp | Pt. $8.25 Qt. $13.25 |
VEGEMRAYS DISHES
(w. White Rice or Brown Rice(additional $1)
75. | General Tso's Tofu | Qt. $10.95 |
76. | Mixed Vegetables | Pt. $6.95 Qt. $10.50 |
77. | Broccoli w.Brown Sauce | Pt. $6.95 Qt. $10.50 |
78. | Bean Curd Home Style | Pt. $6.95 Qt. $10.50 |
79. | Szechuan Bean Curd (Tofu) | Pt. $6.95 Qt. $10.50 |
80. | Sroccoli w.Garlic Sauce | Pt. $6.95 Qt. $10.50 |
80a. | Broccoli w. Snow Pea | Pt. $7.50 Qt. $10.95 |
Moo Shu
(w. White Rice & Pancakes)
81. | Moo Shu Chicken | Order $10.95 |
82. | Moo Shu Pork | Order $10.95 |
83. | Moo Shu Vegetables | Order $10.95 |
84. | Moo Shu Beef | Order $11.95 |
85. | Moo Shu Shrimp | Order $11.95 |
85A. | House Special Moo Shu | Order $12.95 |
Mei Fun
(Thin Rice Noodles)
86. | Vegetable Mei Fun | Pt. $6.95 Qt. $10.25 |
87. | Roast Pork Mei Fun | Pt. $6.95 Qt. $10.25 |
88. | Chicken Mei Fun | Pt. $6.95 Qt. $10.25 |
89. | Beef Mei Fun | Pt. $7.50 Qt. $10.95 |
90. | Shrimp Mei Fun | Pt. $7.50 Qt. $10.95 |
91. | House Special Mei Fun | Pt. $7.95 Qt. $11.25 |
92. | Singapore Mei Fun | Pt. $7.95 Qt. $11.25 |
CHEF'S SPECIALTES
(w.White Rice)
S1. | Lemon Chicken | $11.95 |
S2. |
Seafood Delight
promises to delight a seafood lover,with fresh lobster,shrimp &scallop combined w.the heart of chinese vegetable |
$15.95 |
S3. |
Happy Family
This dish has all the foods that will deep your family happy,a harmonious mix of scallop shrimp,beef,chicken &roast w.Chinese veg. |
$15.95 |
S4. |
Shrimp & Scallop w. Garlic Sauce
Fresh jumbo shrimps &scallops together with Chinese vegetable&sauteed in our chef's special sauce |
$14.75 |
S5. |
Hunan Chicken
White meat chicken stir fried w.broccoli,carrots,bamboo shoots in spicy brown sauce |
$12.95 |
S6. |
Beef & Scallop
Tender beef &scallop w.mixed vegetable in brown sauce |
$14.75 |
S7. |
Triple Delight Hunan Style
Chicken,beef ,shrimp in Hunan sauce |
$14.95 |
S8. |
General Tso's Chicken
Lightly breaded chicken chunks,fried to a crispy golden brown sauteed w.broccoli in a hot spiced sweet sauce |
Pt. $7.95 Qt. $11.95 |
S9. |
Sesame Chicken
Chunks of chicken lightly battered then fried to crispy golden brown and sauteed in a sesame sauce bedded w.fresh broccoli |
Pt. $7.95 Qt. $11.95 |
S9a. | Sesame Beef | Qt. $13.95 |
S10. |
Orange Chicken
Chunks of chicken lightly honored to crispy brown and sauteed in a orange sauce w.fresh broccoli |
Pt. $7.95 Qt. $11.95 |
S10a. | Orange Beef | Qt. $13.95 |
S11. |
Onion & Scallion Delight
Stir-fried chicken,shrimp,beef with onion and scallion in hoisin sauce |
$13.95 |
S12. |
Mongolian Beef or Chicken
Here's favorite dish of the legendary genghis Khan shredded beef stir-fried w.onions,scallions and shreds of bamboo shoots w.a pinch of shredded ginger and hot peppers |
$13.95 |
S13. |
Four Season
Roast Pork, Beef, Shrimp and Chicken with mixed vegetables that's sauteed in brown sauce |
$14.95 |
SPECIAL DIET MENU
(Served with White Rice or Brown Rice(additional $1.5))
#1. | Steamed Chicken w.Broccoli | $11.95 |
#2. | Mixed Vegetables | $10.25 |
#3. | Chicken w.Vegetables | $11.95 |
#4. | Jumbo Shrimp w.Vegetables | $13.25 |
#5. | Steamed Chicken &Shrimp | $13.75 |
Side Orders
93. | White Rice | Pt. $2.95 Qt. $5.25 |
94. | Crispy Noodles(Bag) | $1.00 |
95. | Fortune Cookies (Bag) | $1.00 |
96. | Coca Cola 12 oz.Soda | $1.45 |
97. | Coca Cola 2 Liter Soda | $4.50 |
98. | Brown Rice | Pt. $3.50 Qt. $5.95 |
99. | Hot Oil | $0.50 |
99a. | home made mustard | $0.50 |
100. | shrimp sauce | 2oz $0.75 6oz $1.50 |
100a. | Yum Yum Sauce | 2oz $0.75 6oz $1.50 |